Ship to Ship Protecting Inflatable Yokohama Fender
1. Tankers, Gas Carriers and Bulk Cargo Ships
2. Fast ferries and aluminum hulled vessels
3. Temporary of permanent installations
4. Rapid response and emergency fendering
5. As stand-off fenders to realign ships with shore facilities
XINCHENG is the leading enterprise in the line of Pneumatic rubber fender manufacturing.Â
Keep manufacturing in strict international quality standard by ISO1735-2002 and GB/ T21482-2002.Â


Outer protecting rubber
The outer rubber is made of rubber layers which are wearable, anti-aging, anti-tearing and high-intensity. The outer rubber protects reinforcements and liner from damage under bad environment.Â
Rubber line
Liner is used for sealing the inner compressed air.Â
Cord fabric reinforcement
Reinforcement is winded by nylon cord (usually used for tire) layer and it maintains the inner pressure of fender. Nylon cord products are of no deformation, high flexibility, high intensity and some other advantages.Â

Â
Specification D×L m |
Initial pneumatic pressure 0.05Mpa | Initial pneumatic pressure 0.08Mpa | |||||||
Sphere Weight(KG) | R(KN) | GEA(KJ) | Sphere Weight(KG) | R(KN) | GEA(KJ) | ||||
0.5×1.0 | 25 | 64 | 6 | 25 | 85 | 8 | |||
0.6×1.0 | 32 | 74 | 8 | 32 | 98 | 11 | |||
0.7×1.5 | 50 | 137 | 17 | 50 | 180 | 24 | |||
1.0×1.5 | 80 | 182 | 32 | 80 | 239 | 45 | |||
1.0×2.0 | 100 | 257 | 45 | 125 | 338 | 63 | |||
1.2×2.0 | 120 | 297 | 63 | 165 | 390 | 88 | |||
1.35×2.5 | 165 | 427 | 102 | 226 | 561 | 142 | |||
1.5×3.0 | 315 | 579 | 153 | 370 | 761 | 214 | |||
1.7×3.0 | 405 | 639 | 191 | 436 | 840 | 287 | |||
2.0×3.5 | 590 | 875 | 308 | 632 | 1150 | 430 | |||
2.5×4.0 | 1050 | 1381 | 663 | 1110 | 1815 | 925 | |||
2.5×5.5 | 1333 | 2019 | 943 | 1410 | 2653 | 1317 | |||
3.0×5.0 | 1880 | 2000 | 1050 | 2155 | 2709 | 1571 | |||
3.0×6.0 | 2160 | 2488 | 1312 | 2470 | 3292 | 1888 | |||
3.3×4.5 | 2020 | 1884 | 1175 | 2300 | 2476 | 1640 | |||
3.3×6.0 | 2300 | 2783 | 1675 | 2600 | 3652 | 2338 | |||
3.3×6.5 | 2700 | 3015 | 1814 | 3080 | 3961 | 2532 | |||
3.3×10.6 | 4403 | 5257 | 3067 | 5020 | 6907 | 4281 | |||
4.5×9.0 | 6554 | 5747 | 4752 | 7470 | 7551 | 6633 | |||
4.5×12.0 | 8739 | 7984 | 6473 | 9960 | 10490 | 9037 | |||
Note: The weight is the fender weight (excluding protective sleeve), with weight error of±10% and counterforce error pf±10% |
The role of the beach tent: in outdoor activities it can shelter from the wind and rain, prevent reptiles from entering,
to provide you with a relatively safe small place. Especially in the snow, mountains, and other environmental
vicious environment, more highlight the role of beach tents.
And choosing the right tent for yourself needs to consider factors:
1. the use of the environment.
2. the use of the season
3. the number of people using.
4. personal acceptance of the price.
Nature is a magical world, so consider an outdoor camping trip in your spare time to add a little more color to
your life! If you haven't tried it, you won't feel the other side of nature. Bring your beach tent, Sleeping Bag,
and moisture-proof mat, and go camping! We at Outerlead are passionate about camping products
and welcome your inquiries.
pop up beach tent,beach sun shelter tent,tent for beach,baby beach tent,beach shade tent
Ningbo Autrends International Trade Co., Ltd. , https://www.outerlead.com